G-Track Professional USB Condenser Microphone with Audio Interface
USD 143.30 USD
Specifications
| Frequency Response | 20.0 |
| Hardware Platform | Laptop, Pc |
| Recommended Uses For Product | Gaming, Streaming |
| Size | Unt |
| Part Number | Sagm1Upro |
| Style | Studio Microphone |
| Model Number | G-Track Pro |
| Connectivity Technology | Usb |
| Impedance | 16.0 |
| Model Name | G-Track Pro |
| Connector Type | Usb |
| Audio Sensitivity | 52.0 |
| Color | Black |
| Signal To Noise Ratio | 80.0 |
| Customer Package Type | Standard Packaging |
| Power Source Type | Usb From Computer |
| Material | Zinc |
| Unit Count | 1.0 |
| EAN | 0809164020738 |
| ISBN | 0809164020738 |
| Package Dimensions LxWxH | 9.96x5.16x5.08 Inches |
| Weight | 4.45 Pounds |
| UPC | 0809164020738 |
| Brand | Samson |
| Form Factor | Condenser Microphone |
| Model | G-Track Pro |
| Connectivity | Wired |
| MPN | SAGM1UPRO |
G-Track Studio USB Condenser Microphone w/ Built in Audio Interface Element Type: Dual back electret condenser, Diaphragm Width/Thickness: 25mm/3 microns Polar Pattern: Cardioid (unidirectional), bi-directional, omni-directional, Frequency Response: 50Hz–20kHz, Sensitivity: +6dB FS/PA (all polar patterns) Max. SPL: 120dB SPL, Bit Depth/Sample Rate: 16 or 24-bit/Up to 96kHz, Digital Output: USB Headphone Output/Impedance: 1/8" (3.5mm)/ 16Ω, Headphone Power Output: 85mW @ 32Ω, Instrument Input/Impedance: 1/4"/ 1MΩ