WMIC80 UHF Wireless Lavalier Microphone System with 2 Bodypack Transmitters, …
USD 60.00 USD
Specifications
| Compatible Devices | Camera |
| Package Dimensions LxWxH | 11.0x9.5x4.5 Inches |
| Part Number | Wmic80 |
| Size | 2 Tx / 1 Rx System |
| UPC | 0817711020018 |
| Suitable For | UHF |
| Audio Outputs | Headphone Jack |
| Back Rest | With |
| ISBN | 0817711020018 |
| Connector Type | Xlr, 3.5Mm |
| Frequency Response | 15.0 |
| Intended Use | Pro Audio |
| Power Source Type | Battery Powered |
| Audio Sensitivity | 80.0 |
| Model Name | Wmic80 |
| Signal To Noise Ratio | 80.0 |
| Model Number | Wmic80 |
| Dynamic Range | 80.0 |
| Weight | 2.85 Pounds |
| EAN | 0817711020018 |
| GTIN | 0817711020018 |
| Customer Package Type | Standard Packaging |
| Model | Lavalier |
| Hardware Platform | Camera |
| Country Of Origin | China |
| Connectivity Technology | Uhf |
| Compatible Brand | Movo |
| Maximum SPL | Filter |
| Color | Black |
| MPN | WMIC80 |
| Diaphragm Size | Small |
| Transducer Type | Dynamic |
| Brand | Movo |
| Form Factor | Lavalier/Lapel |
| Polar Pattern | Omnidirectional |
| Mount Type | Hot/Cold Shoe |
| Item Weight | 2.85 Pounds |
The WMIC80 UHF Wireless Lavalier Microphone System by Movo includes 2 bodypack transmitters and is compatible with cameras for video recording, speech, and video conferences. With a compact and lightweight design, this microphone system features a mute switch, adjustable gain, and switchable frequencies. It also has a built-in low cut filter, OMNI-directional polar pattern, and comes with a storage bag. The system has a signal-to-noise ratio of 80.0 dB and a dynamic range of 80.0 dB, providing clear audio in pro audio settings. The microphone system is powered by batteries and has a built-in headphone jack for monitoring.