Xvive U45D True Stereo Wireless inEar Monitor System, 4 Monitoring Modes Ster…
USD 567.26 USD
Specifications
| Connectivity Technology | Wireless |
| Has Multiple Battery Powered Components | Yes |
| Impedance | 220.0 |
| Model Name | U45D |
| Headphones Form Factor | In Ear/On Ear/Over Ear |
| Frequency Response | 20.0 |
| Brand | Xvive |
| Control Method | Touch |
| Hardware Interface | Usb C |
| Battery Installation Device Type | Installed In Vehicle |
| Specific Uses For Product | Professional |
| Sensitivity | 88.0 |
| Color | U45D |
| Headphones Jack | 3.5 Mm Jack |
| Battery Weight | 5.0 |
| Battery Average Life | 5.0 |
| Battery Charge Time | 2.0 |
| Controller Type | Touch |
| Audio Latency | 5.0 |
| Maximum Operating Distance | 100.0 |
| Contains Battery Or Cell | Battery |
| Model Number | U45D |
| Carrying Case Color | Black |
| Carrying Case Material | Nylon |
| Carrying Case Length | 15.0 |
| Carrying Case Weight | 30.0 |
| Carrying Case Height | 5.0 |
| Noise Control | None |
| Headphones Ear Placement | In Ear |
| Batteries Required? | Yes |
| Input Device Interface | Xlr |
| Package Dimensions LxWxH | 6x5x4 Inches |
| Weight | 1.1 Pounds |
Compatible with in-ear monitors, earphones, and wired headphones. One system adapts to stereo and mono workflows. FAST SETUP WITHOUT RACK GEAR: Connect the transmitter to your mixer, plug your IEMs or headphones into the receiver, select a channel, and start monitoring.